Professional Supplier of Binding supplies and Machinery
Mob: +86 150 1488 5025 / Email:info@fudebinding.com
English
中文
English
Mainly used for notebooks, calendars,desk calendars binding. It is convenient debugging & easy operation. No need to change binding mold for all sizes from 1/4” - 1 1/4” double loop wire spool.
Mainly used for notebooks, calendars,desk calendars binding. It is convenient debugging & easy operation. No need to change binding mold for all sizes from 1/4” - 1 1/4” double loop wire spool.
细节
![]() | ![]() | ![]() | ![]() |
Advantages
■ Working Speed up to 1,000-1,500 books per hour.
■ Convenient debugging & easy operation.
■ No need to change binding mold for different wire diameter.
■ Automatic cutting & closing & conveying.
Technical data
| Item | Specification |
|---|---|
| Model No. | APM-420 |
| Max. Punching size for cover | 285 * 285mm |
| Min. Punching size for cover | 148 * 120mm |
| Max. width of inner papers & PP sheet | 420 * 420mm |
| Min. width of inner papers & PP sheet | Type A, B: 148 * 120mmType C: 70 * 100mm |
| Max. punching thickness | 2.0mm |
| Max. paper placing height | 600mm |
| Max. working speed (inside) | 7,200 times/hour |
| Max. working speed (cover) | 7,200 times/hour |
| Punching paper specifications | 50-250g/㎡ |
| Paper way | Lifting and moving conveyance are optional |
| The power supply | AC380V/3ph/50hz/3kw |
| Air compressor (customer provided) | 0.37 kw |
| The compressed air | 0.4-0.6 Mpa |
| Machine Dimension (LWH) | 2200 * 1000 * 1300 mm |
| Machine weight | 800 KGS |
Application
![]() | ![]() |

Copy product links
Long by picture save/share

